Prices 2009
2009 - CAMPING ( per night - arrival after noon, leave before noone) | |
| Site + car / motor bike | 4,50 € |
| Site without car / motor bike | 3,00 € |
| Site + motorhome | 5,00 € |
| + per person | 2,75 € |
| + per child less than 7 years old | 1,50 € |
| + electicity | 3,00 € |
| + per additional tent | 1,50 € |
| + per pet | 1,00 € |
For a camping-pitch: (six persons maximum) reservation with a 20 euros deposit.
MOBILE HOME - Prices 2009(4 / 6 people - entirely equipped - toilets/bathroom)
| | Low season | Mid-season (1) | Tourist season (2) |
|---|---|---|---|
| 1 night | 60 € | 70 € | |
| 2 nights | 100 € | 125 € | |
| 3 nights | 125 € | 160 € | |
| 4 nights | 145 € | 190 € | |
| 5 nights | 165 € | 215 € | |
| 6 nights | 185 € | 235 € | |
| 1 week | 200 € | 250 € | 350 € |
Low-season : electricity (0,155 €/kWh)
COUNTRY COTTAGE - Prices 2009 (4 / 6 people - entirely equipped - toilets/bathroom)
| | Low season | Mid-season (1) | Tourist season (2) |
|---|---|---|---|
| 1 night | 70 € | 80 € | |
| 2 nights | 125 € | 140 € | |
| 3 nights | 160 € | 180 € | |
| 4 nights | 190 € | 215 € | |
| 5 nights | 215 € | 250 € | |
| 6 nights | 235 € | 280 € | |
| 1 week | 250 € | 300 € | 400 € |
Low-season : electricity (0,155 €/kWh)
(1) Mid-season : from the 21/3 to the 4/7 and from the 29/8 to the 26/9
(2) Tourist season: from the 4/7 to the 29/8


